| Processor boost frequency | 4.8 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor model | 155U |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor threads | 14 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor family | Intel Core Ultra 7 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Product colour | Black |
| Product type | Laptop |
| Housing material | Glass fibre, Polycarbonate (PC) |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Depth | 223.7 mm |
| Width | 315.9 mm |
| Height | 17.7 mm |
| Weight | 1.38 kg |
| Ethernet LAN data rates | 100 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WWAN | Upgradable |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| Native aspect ratio | 16:10 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut | 45% |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 400 cd/m² |
| HD type | WUXGA |
| Maximum refresh rate | 60 Hz |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Certification | ErP Lot 6/26
MIL-STD-810H |
| Compliance certificates | RoHS |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| NVMe | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Fast charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 52.5 Wh |
| Keyboard backlit | Yes |
| Pointing device | ThinkPad UltraNav |
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Sustainability compliance | Yes |
| AI software frameworks supported by NPU | DirectML |
| AI datatype support on NPU | FP16 |
| Sparsity support | Yes |
| Maximum frequency NPU | 1.4 GHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Windows Studio effects support | Yes |