| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 16 |
| Processor cache | 24 MB |
| Processor model | 285H |
| Processor family | Intel Core Ultra 9 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Performance cores | 6 |
| Performance-core base frequency | 2.9 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Memory form factor | On-board |
| Product colour | Blue |
| Product type | Laptop |
| Housing material | Aluminium |
| Colour name | Ponder Blue |
| AC adapter output voltage | 20 V |
| AC adapter output current | 3.25 A |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Password protection | Yes |
| Weight | 1.2 kg |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Width | 312.4 mm |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Repairability index | 9.3 |
| Native aspect ratio | 16:10 |
| Display resolution | 2880 x 1800 pixels |
| HD type | 3K |
| Display diagonal | 35.6 cm (14") |
| Screen to body ratio | 87% |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| High Dynamic Range (HDR) supported | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription
*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details.
1-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2026. |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Pro |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | RoHS |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Storage media | SSD |
| NVMe | Yes |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 TMDS |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Pointing device | NumberPad |
| Keyboard backlit | Yes |
| NPU performance up to | 13 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |