Control type | Touch |
Control unit type | On-ear control unit |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Control type | Touch |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control type | Touch |
Product colour | Black |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Product type | Headset |
Recommended usage | Calls/Music |
Control unit type | On-ear control unit |
Product type | Headset |
Recommended usage | Calls/Music |
Product colour | Black |
Product type | Headset |
Control type | Touch |
Wearing style | In-ear |
Wearing style | In-ear |
Control unit type | On-ear control unit |
Recommended usage | Calls/Music |
Wearing style | In-ear |
Product type | Headset |
Recommended usage | Calls/Music |
Recommended usage | Calls/Music |
Wearing style | In-ear |
Recommended usage | Calls/Music |
Product colour | Black |
Control type | Touch |
Wearing style | In-ear |
Product colour | Black |
Control unit type | On-ear control unit |
Control unit type | On-ear control unit |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Headset |
Product type | Headset |
Recommended usage | Calls/Music |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product colour | Black |
Recommended usage | Calls/Music |
Product type | Headset |
Wearing style | In-ear |
Product type | Headset |
Control type | Touch |
Product colour | Black |
Product type | Headset |
Wearing style | In-ear |
Recommended usage | Calls/Music |
Control type | Touch |
Control type | Touch |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Wearing style | In-ear |
Wearing style | In-ear |
Product colour | Black |
Control type | Touch |
Control type | Touch |
Product type | Headset |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control unit type | On-ear control unit |
Product type | Headset |
Control type | Touch |
Product colour | Black |
Control type | Touch |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product colour | Black |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Product colour | Black |
Control type | Touch |
Wearing style | In-ear |
Product type | Headset |
Control type | Touch |
Product type | Headset |
Recommended usage | Calls/Music |
Wearing style | In-ear |
Recommended usage | Calls/Music |
Product type | Headset |
Control unit type | On-ear control unit |
Product colour | Black |
Product type | Headset |
Control unit type | On-ear control unit |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Headset |
Product colour | Black |
Product colour | Black |
Wearing style | In-ear |
Wearing style | In-ear |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Control type | Touch |
Control unit type | On-ear control unit |
Control type | Touch |
Control type | Touch |
Control type | Touch |
Control unit type | On-ear control unit |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control type | Touch |
Control unit type | On-ear control unit |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control type | Touch |
Recommended usage | Calls/Music |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Control type | Touch |
Control unit type | On-ear control unit |
Control type | Touch |
Recommended usage | Calls/Music |
Product type | Headset |
Control type | Touch |
Product colour | Black |
Wearing style | In-ear |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Product colour | Black |
Control type | Touch |
Product colour | Black |
Wearing style | In-ear |
Wearing style | In-ear |
Product colour | Black |
Recommended usage | Calls/Music |
Wearing style | In-ear |
Product type | Headset |
Product colour | Black |
Recommended usage | Calls/Music |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control type | Touch |
Product type | Headset |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Wearing style | In-ear |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Recommended usage | Calls/Music |
Product type | Headset |
Control type | Touch |
Wearing style | In-ear |
Wearing style | In-ear |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Control unit type | On-ear control unit |
Control unit type | On-ear control unit |
Control unit type | On-ear control unit |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product colour | Black |
Recommended usage | Calls/Music |
Control unit type | On-ear control unit |
Control type | Touch |
Control unit type | On-ear control unit |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control unit type | On-ear control unit |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Control type | Touch |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Product type | Headset |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Recommended usage | Calls/Music |
Control unit type | On-ear control unit |
Product colour | Black |
Recommended usage | Calls/Music |
Recommended usage | Calls/Music |
Control unit type | On-ear control unit |
Recommended usage | Calls/Music |
Product type | Headset |
Wearing style | In-ear |
Product colour | Black |
Recommended usage | Calls/Music |
Control unit type | On-ear control unit |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Control unit type | On-ear control unit |
Wearing style | In-ear |
Charging case | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Warranty card | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Charging case | Yes |
Warranty card | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Charging case | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Cables included | USB Type-C |
Warranty card | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Warranty card | Yes |
Charging case | Yes |
Charging case | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Warranty card | Yes |
Charging case | Yes |
Charging case | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Charging case | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Charging case | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Charging case | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Cables included | USB Type-C |
Warranty card | Yes |
Charging case | Yes |
Warranty card | Yes |
Warranty card | Yes |
Charging case | Yes |
Warranty card | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Warranty card | Yes |
Warranty card | Yes |
Warranty card | Yes |
Charging case | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Cables included | USB Type-C |
Warranty card | Yes |
Charging case | Yes |
Warranty card | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Warranty card | Yes |
Warranty card | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Charging case | Yes |
Charging case | Yes |
Warranty card | Yes |
Charging case | Yes |
Cables included | USB Type-C |
Charging case | Yes |
Warranty card | Yes |
Warranty card | Yes |
Charging case | Yes |
Charging case | Yes |
Charging case | Yes |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Bluetooth | Yes |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Bluetooth version | V5.3 |
Bluetooth | Yes |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Wireless range | 10 m |
Bluetooth | Yes |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Bluetooth | Yes |
Connectivity technology | True Wireless Stereo (TWS) |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Bluetooth | Yes |
Bluetooth version | V5.3 |
Bluetooth version | V5.3 |
Bluetooth | Yes |
Wireless range | 10 m |
Wireless range | 10 m |
Bluetooth version | V5.3 |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Wireless range | 10 m |
Wireless range | 10 m |
Bluetooth | Yes |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Connectivity technology | True Wireless Stereo (TWS) |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth | Yes |
Connectivity technology | True Wireless Stereo (TWS) |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Bluetooth version | V5.3 |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Bluetooth version | V5.3 |
Bluetooth version | V5.3 |
Connectivity technology | True Wireless Stereo (TWS) |
Bluetooth version | V5.3 |
Wireless range | 10 m |
Bluetooth | Yes |
Wireless range | 10 m |
Bluetooth | Yes |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Connectivity technology | True Wireless Stereo (TWS) |
Wireless range | 10 m |
Bluetooth | Yes |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Battery capacity (charging case) | 800 mAh |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Continuous audio playback time (ANC off) | 8 h |
Battery operated | Yes |
Left earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Battery operated | Yes |
Right earpiece battery capacity | 45 mAh |
Battery operated | Yes |
Battery type | Built-in battery |
Battery recharge time | 1.5 h |
Right earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Battery type | Built-in battery |
Battery operated | Yes |
Battery operated | Yes |
Battery operated | Yes |
Left earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Battery operated | Yes |
Battery type | Built-in battery |
Battery operated | Yes |
Right earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Battery operated | Yes |
Battery type | Built-in battery |
Battery operated | Yes |
Left earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Continuous audio playback time (with charging case) | 65 h |
Battery operated | Yes |
Battery type | Built-in battery |
Battery operated | Yes |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Left earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Right earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Right earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Battery type | Built-in battery |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Battery recharge time | 1.5 h |
Battery operated | Yes |
Battery type | Built-in battery |
Battery recharge time | 1.5 h |
Battery type | Built-in battery |
Battery operated | Yes |
Battery operated | Yes |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Battery type | Built-in battery |
Continuous audio playback time (with charging case) | 65 h |
Continuous audio playback time (with charging case) | 65 h |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Left earpiece battery capacity | 45 mAh |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Battery operated | Yes |
Right earpiece battery capacity | 45 mAh |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Battery operated | Yes |
Battery recharge time | 1.5 h |
Battery operated | Yes |
Left earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Continuous audio playback time (with charging case) | 65 h |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Left earpiece battery capacity | 45 mAh |
Battery operated | Yes |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Battery operated | Yes |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Right earpiece battery capacity | 45 mAh |
Battery operated | Yes |
Battery recharge time | 1.5 h |
Battery type | Built-in battery |
Left earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Continuous audio playback time (with charging case) | 65 h |
Continuous audio playback time (with charging case) | 65 h |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Battery type | Built-in battery |
Right earpiece battery capacity | 45 mAh |
Battery type | Built-in battery |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Battery operated | Yes |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Right earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Right earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Continuous audio playback time (with charging case) | 65 h |
Left earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Right earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Right earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Battery type | Built-in battery |
Continuous audio playback time (with charging case) | 65 h |
Battery type | Built-in battery |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Battery recharge time | 1.5 h |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Continuous audio playback time (with charging case) | 65 h |
Right earpiece battery capacity | 45 mAh |
Battery recharge time | 1.5 h |
Battery type | Built-in battery |
Left earpiece battery capacity | 45 mAh |
Right earpiece battery capacity | 45 mAh |
Left earpiece battery capacity | 45 mAh |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Microphone type | Built-in |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
Warnings | Do not use near sources of heat or flame. |
War
|