Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Sustainability certificates | RoHS |
Product colour | Black |
Component for | PC/Laptop |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Internal | No |
Product colour | Black |
Product colour | Black |
LED indicators | Status |
LED indicators | Status |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
LED indicators | Status |
LED indicators | Status |
LED indicators | Status |
Product colour | Black |
LED indicators | Status |
Product colour | Black |
Component for | PC/Laptop |
Internal | No |
LED indicators | Status |
LED indicators | Status |
LED indicators | Status |
LED indicators | Status |
Product colour | Black |
Internal | No |
Product colour | Black |
Product colour | Black |
Internal | No |
LED indicators | Status |
Component for | PC/Laptop |
Internal | No |
Component for | PC/Laptop |
Product colour | Black |
LED indicators | Status |
Product colour | Black |
Component for | PC/Laptop |
Component for | PC/Laptop |
Component for | PC/Laptop |
Component for | PC/Laptop |
Internal | No |
LED indicators | Status |
Component for | PC/Laptop |
LED indicators | Status |
LED indicators | Status |
Product colour | Black |
Component for | PC/Laptop |
Component for | PC/Laptop |
LED indicators | Status |
LED indicators | Status |
LED indicators | Status |
Product colour | Black |
LED indicators | Status |
Product colour | Black |
LED indicators | Status |
Component for | PC/Laptop |
Internal | No |
Internal | No |
Component for | PC/Laptop |
Internal | No |
Component for | PC/Laptop |
Internal | No |
Internal | No |
Component for | PC/Laptop |
Component for | PC/Laptop |
LED indicators | Status |
LED indicators | Status |
Internal | No |
Component for | PC/Laptop |
Internal | No |
Internal | No |
LED indicators | Status |
Internal | No |
Component for | PC/Laptop |
LED indicators | Status |
LED indicators | Status |
LED indicators | Status |
LED indicators | Status |
Product colour | Black |
Component for | PC/Laptop |
Component for | PC/Laptop |
LED indicators | Status |
Component for | PC/Laptop |
Internal | No |
Internal | No |
Internal | No |
Component for | PC/Laptop |
Product colour | Black |
Component for | PC/Laptop |
Internal | No |
Product colour | Black |
Internal | No |
Component for | PC/Laptop |
Internal | No |
Product colour | Black |
Internal | No |
Component for | PC/Laptop |
Component for | PC/Laptop |
Product colour | Black |
Internal | No |
Component for | PC/Laptop |
Internal | No |
Product colour | Black |
Internal | No |
Component for | PC/Laptop |
Internal | No |
LED indicators | Status |
Product colour | Black |
Internal | No |
Internal | No |
Component for | PC/Laptop |
Internal | No |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Antenna | Yes |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Width | 40.5 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Height | 10.3 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Height | 10.3 mm |
Depth | 19.7 mm |
Width | 40.5 mm |
Width | 40.5 mm |
Depth | 19.7 mm |
Depth | 19.7 mm |
Networking standards | IEEE 802.11g |
Frequency range | 2.4 - 5 GHz |
WLAN data transfer rates supported | 433 Mbit/s |
Networking standards | IEEE 802.11g |
Frequency range | 2.4 - 5 GHz |
Networking standards | IEEE 802.11ac |
Frequency range | 2.4 - 5 GHz |
Networking standards | IEEE 802.11ac |
Security algorithms | WPA |
Networking standards | IEEE 802.11g |
Modulation | CCK |
Networking standards | IEEE 802.11a |
Security algorithms | WPA |
Networking standards | IEEE 802.11g |
Modulation | 64-QAM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Modulation | 256-QAM |
Modulation | DBPSK |
Modulation | 16-QAM |
Modulation | 16-QAM |
Networking standards | IEEE 802.11g |
Frequency range | 2.4 - 5 GHz |
WLAN data transfer rates supported | 11 |
Networking standards | IEEE 802.11g |
Networking standards | IEEE 802.11b |
Modulation | 16-QAM |
WLAN data transfer rates supported | 150 Mbit/s |
Security algorithms | WPA |
Modulation | DBPSK |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Modulation | 16-QAM |
Frequency range | 2.4 - 5 GHz |
Modulation | 16-QAM |
Security algorithms | WEP |
Maximum data transfer rate | 433 Mbit/s |
Security algorithms | WPA |
Security algorithms | WPA |
WLAN data transfer rates supported | 150 Mbit/s |
Frequency range | 2.4 - 5 GHz |
Security algorithms | WPA2 |
Security algorithms | WPA2 |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11a |
Maximum data transfer rate | 433 Mbit/s |
WLAN data transfer rates supported | 150 Mbit/s |
Networking standards | IEEE 802.11b |
Modulation | OFDM |
Networking standards | IEEE 802.11a |
Networking standards | IEEE 802.11a |
Security algorithms | WPA |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11g |
Modulation | 16-QAM |
WLAN data transfer rates supported | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11b |
Security algorithms | WPA2 |
WLAN data transfer rates supported | 54 |
WLAN data transfer rates supported | 11 |
WLAN data transfer rates supported | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Modulation | DBPSK |
Security algorithms | WPA2-PSK |
Security algorithms | WPA |
WLAN data transfer rates supported | 11 |
Frequency range | 2.4 - 5 GHz |
Security algorithms | WPA2-PSK |
WLAN data transfer rates supported | 54 |
WLAN data transfer rates supported | 150 Mbit/s |
Wi-Fi standards | 802.11g |
WLAN data transfer rates supported | 150 Mbit/s |
Modulation | 256-QAM |
WLAN data transfer rates supported | 11 |
Modulation | 256-QAM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Networking standards | IEEE 802.11a |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Modulation | DQPSK |
Modulation | 256-QAM |
Modulation | 16-QAM |
Modulation | 16-QAM |
Networking standards | IEEE 802.11a |
WLAN data transfer rates supported | 11 |
Networking standards | IEEE 802.11a |
Wi-Fi standards | 802.11b |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rates supported | 54 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b |
WLAN data transfer rates supported | 150 Mbit/s |
Frequency range | 2.4 - 5 GHz |
Security algorithms | WPA2 |
WLAN data transfer rates supported | 54 |
Networking standards | IEEE 802.11ac |
Security algorithms | WPA2 |
Frequency range | 2.4 - 5 GHz |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Frequency range | 2.4 - 5 GHz |
WLAN data transfer rates supported | 11 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Frequency range | 2.4 - 5 GHz |
Frequency range | 2.4 - 5 GHz |
Frequency range | 2.4 - 5 GHz |
Frequency range | 2.4 - 5 GHz |
Maximum data transfer rate | 433 Mbit/s |
Wi-Fi standards | 802.11g |
Wi-Fi standards | 802.11g |
WLAN data transfer rates supported | 11 |
WLAN data transfer rates supported | 54 |
Wi-Fi standards | 802.11g |
WLAN data transfer rates supported | 54 |
Security algorithms | WPA2 |
WLAN data transfer rates supported | 54 |
WLAN data transfer rates supported | 11 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Maximum data transfer rate | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Security algorithms | WPA2 |
Wi-Fi standards | 802.11g |
Networking standards | IEEE 802.11b |
Security algorithms | WEP |
Security algorithms | WPA2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum data transfer rate | 433 Mbit/s |
Security algorithms | WPA |
WLAN data transfer rates supported | 433 Mbit/s |
Frequency range | 2.4 - 5 GHz |
Maximum data transfer rate | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Security algorithms | WPA-PSK |
Security algorithms | WPA |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11g |
Security algorithms | WPA |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11g |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11b |
WLAN data transfer rates supported | 150 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
WLAN data transfer rates supported | 11 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum data transfer rate | 433 Mbit/s |
Security algorithms | WPA |
Frequency range | 2.4 - 5 GHz |
Wi-Fi standards | 802.11g |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Frequency range | 2.4 - 5 GHz |
Modulation | DBPSK |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rates supported | 54 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Frequency range | 2.4 - 5 GHz |
Wi-Fi standards | 802.11g |
Security algorithms | WPA2 |
Frequency range | 2.4 - 5 GHz |
Modulation | DBPSK |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Frequency range | 2.4 - 5 GHz |
Modulation | 16-QAM |
Maximum data transfer rate | 433 Mbit/s |
Modulation | 16-QAM |
Maximum data transfer rate | 433 Mbit/s |
Wi-Fi standards | 802.11g |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11a |
Wi-Fi standards | 802.11g |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum data transfer rate | 433 Mbit/s |
Frequency range | 2.4 - 5 GHz |
Frequency range | 2.4 - 5 GHz |
Frequency range | 2.4 - 5 GHz |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Security algorithms | WPA |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Frequency range | 2.4 - 5 GHz |
Modulation | DBPSK |
Security algorithms | WPA |
Frequency range | 2.4 - 5 GHz |
Security algorithms | WPA2-PSK |
Modulation | OFDM |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Security algorithms | WPA |
Maximum data transfer rate | 433 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum data transfer rate | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rates supported | 150 Mbit/s |
Modulation | OFDM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Networking standards | IEEE 802.11ac |
Frequency range | 2.4 - 5 GHz |
Modulation | DBPSK |
Wi-Fi standards | 802.11g |
Wi-Fi standards | 802.11b |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b |
Frequency range | 2.4 - 5 GHz |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Maximum data transfer rate | 433 Mbit/s |
Wi-Fi standards | 802.11b |
Networking standards | IEEE 802.11g |
Wi-Fi standards | 802.11b |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Modulation | 64-QAM |
Modulation | 64-QAM |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Networking standards | IEEE 802.11g |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Frequency range | 2.4 - 5 GHz |
Maximum data transfer rate | 433 Mbit/s |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b |
Frequency range | 2.4 - 5 GHz |
Maximum data transfer rate | 433 Mbit/s |
Maximum data transfer rate | 433 Mbit/s |
Networking standards | IEEE 802.11g |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi | Yes |
Windows operating systems supported | Windows 7 Professional x64 |
Windows operating systems supported | Windows XP Professional x64 |
Windows operating systems supported | Windows 8 Enterprise |
Windows operating systems supported | Windows 8 Pro x64 |
Windows operating systems supported | Windows 7 Home Basic x64 |
Windows operating systems supported | Windows XP Home |
Windows operating systems supported | Windows XP Home x64 |
Windows operating systems supported | Windows 7 Home Premium x64 |
Windows operating systems supported | Windows 8 Enterprise |
Windows operating systems supported | Windows XP Professional x64 |
Windows operating systems supported | Windows 7 Home Premium x64 |
Windows operating systems supported | Windows 8 x64 |
Windows operating systems supported | Windows 7 Home Basic x64 |
Windows operating systems supported | Windows 7 Home Basic |
Windows operating systems supported | Windows 8 Enterprise |
Windows operating systems supported | Windows 8 x64 |
Windows operating systems supported | Windows 7 Professional x64 |
Windows operating systems supported | Windows 8 Pro x64 |
Windows operating systems supported | Windows 8 x64 |
Windows operating systems supported | Windows 8 Enterprise |
Windows operating systems supported | Windows 8 x64 |
Windows operating systems supported | Windows 8 Enterprise x64 |
Windows operating sy
|