| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor generation | 12th gen Intel® Core™ i5 |
| Maximum turbo power | 157 W |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor base power | 55 W |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.1 GHz |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-12450HX |
| Processor boost frequency | 4.4 GHz |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card memory | 6 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Memory clock speed | 4800 MHz |
| Memory channels | Dual-channel |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Product colour | Grey |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 170 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Password protection type | HDD |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Width | 359.9 mm |
| Height (front) | 2.19 cm |
| Depth | 258.7 mm |
| Height (rear) | 2.39 cm |
| Weight | 2.38 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100 |
| Motherboard chipset | Intel HM670 |
| AC adapter included | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| Touchscreen | No |
| Colour gamut | 100% |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Operating system installed | No |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Audio system | Nahimic Audio |
| Audio chip | Realtek ALC3287 |
| Certification | ErP Lot 3
TÜV Rheinland Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Optical drive type | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera | Yes |
| Battery capacity | 60 Wh |
| Continuous video playback time | 6.9 h |
| Battery life (max) | 5.2 h |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard backlit colour | White |
| Numeric keypad | Yes |
| Keyboard language | English |