| Processor base power | 45 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor generation | 13th gen Intel® Core™ i5 |
| Maximum turbo power | 95 W |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cache | 12 MB |
| Processor threads | 12 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 64 GB |
| Colour name | Arctic Grey |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Product colour | Grey |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 100 W |
| AC adapter input voltage | 100 - 240 V |
| Windows Hello | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Operating temperature (T-T) | 5 - 35 °C |
| Maximum shipping altitude | 3048 m |
| Storage temperature (T-T) | 5 - 43 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Width | 356 mm |
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
| Mobile network connection | No |
| Wi-Fi standards | 802.11g |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100 |
| Motherboard chipset | Intel SoC |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| HD type | WUXGA |
| Display diagonal | 40.6 cm (16") |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Operating system language | Polish |
| Operating system installed | Windows 11 Pro |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Certification | FSC certified package
ErP Lot 6
ErP Lot 26
TCO Certified 9.0
TÜV Rheinland® Low Blue Light
MIL-STD-810H |
| Compliance certificates | RoHS |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Optical drive type | No |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| Card reader integrated | Yes |
| SSD capacity | 512 GB |
| Storage media | SSD |
| NVMe | Yes |
| Compatible memory cards | SD |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| USB Sleep-and-Charge ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Continuous video playback time | 17.72 h |
| Battery life (max) | 13.48 h |
| Battery capacity | 71 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |